Worked Example Setup (Same Product Across Channels)
To compare channel impact clearly, examples below use one common setup:
| Input | Illustrative Value |
| Selling Price | Rs 999 |
| Referral Fee (example category) | 9% (illustrative) |
| Shipment Type | Standard |
| Weight Slab | > 500 g and <= 1 kg |
| Zone (where applicable) | Local |
Channel-Wise Fee Components and Example
Each channel has a different fee stack. Values shown are illustrative so users can understand component-level differences.
FBA Example
| Fee Component | Why It Applies | Illustrative Value |
| Referral Fee | Category-based percentage of selling price | Rs 90 |
| Closing Fee | Price slab + FBA channel | Rs 26 |
| Pick and Pack Fee | FBA-specific per-unit handling | Rs 17 |
| Weight Handling Fee | Weight slab + zone + step level | Rs 58 |
| GST on Amazon Fees | Applied on chargeable Amazon fee components | As applicable |
Easy Ship Example
| Fee Component | Why It Applies | Illustrative Value |
| Referral Fee | Category-based percentage of selling price | Rs 90 |
| Closing Fee | Price slab + Easy Ship channel | Rs 45 |
| Weight Handling Fee | Weight slab (zone-independent in standard Easy Ship logic) | Rs 79 |
| GST on Amazon Fees | Applied on chargeable Amazon fee components | As applicable |
Seller Flex Example
| Fee Component | Why It Applies | Illustrative Value |
| Referral Fee | Category-based percentage of selling price | Rs 90 |
| Closing Fee | Price slab + Seller Flex channel | Rs 35 |
| Weight Handling Fee | Weight slab | Rs 75 |
| Technology Fee | Seller Flex program fee | Rs 14 |
| GST on Amazon Fees | Applied on chargeable Amazon fee components | As applicable |
MFN / Self Ship Example
| Fee Component | Why It Applies | Illustrative Value |
| Referral Fee | Category-based percentage of selling price | Rs 90 |
| Closing Fee | Price slab + Self Ship channel | Rs 51 |
| Amazon Weight Handling Fee | Not charged in Self Ship | Rs 0 |
| Courier / Shipping Cost | Handled directly by seller | External cost (not Amazon fee) |
Quick Comparison Takeaway
- FBA adds Pick and Pack but can help with delivery experience and conversion.
- Easy Ship avoids Pick and Pack but weight handling can be higher by slab.
- Seller Flex includes Technology Fee in addition to core fees.
- MFN/Self Ship avoids Amazon weight handling fee but seller bears courier logistics directly.
Try With Your Real Inputs
Use the calculator for your exact category, price, dimensions, and channel selection.
Open Fee Calculator